<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Create a Functional Chore Chart for Multiple Kids	</title>
	<atom:link href="https://blissthismess.com/family-chore-chart-how-to-create-a-functional-system-for-multiple-kids/feed/" rel="self" type="application/rss+xml" />
	<link>https://blissthismess.com/family-chore-chart-how-to-create-a-functional-system-for-multiple-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=family-chore-chart-how-to-create-a-functional-system-for-multiple-kids</link>
	<description></description>
	<lastBuildDate>Tue, 09 Dec 2025 23:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Katrina		</title>
		<link>https://blissthismess.com/family-chore-chart-how-to-create-a-functional-system-for-multiple-kids/#comment-512</link>

		<dc:creator><![CDATA[Katrina]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 22:04:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.blissthismessblog.com/?p=166#comment-512</guid>

					<description><![CDATA[So how does the chore chart actually work like? What does the black rocks with the stars on them mean,? How do you divvy out the chores? How do you show the kids that it is done? How do you make sure each kid does the chores that they’re supposed to do like what’s the actual function of it it’s a great chart and it looks awesome but how does it work? I am a family of six and I would love to figure out how this works to see if it will work for my family.]]></description>
			<content:encoded><![CDATA[<p>So how does the chore chart actually work like? What does the black rocks with the stars on them mean,? How do you divvy out the chores? How do you show the kids that it is done? How do you make sure each kid does the chores that they’re supposed to do like what’s the actual function of it it’s a great chart and it looks awesome but how does it work? I am a family of six and I would love to figure out how this works to see if it will work for my family.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 25+ Creative Homemade Chore Chart Ideas - Ever Harc		</title>
		<link>https://blissthismess.com/family-chore-chart-how-to-create-a-functional-system-for-multiple-kids/#comment-404</link>

		<dc:creator><![CDATA[25+ Creative Homemade Chore Chart Ideas - Ever Harc]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 04:31:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.blissthismessblog.com/?p=166#comment-404</guid>

					<description><![CDATA[[&#8230;] Get the tutorial at Bliss This Mess. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Get the tutorial at Bliss This Mess. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
